| Heating capacity | 3 kW |
|---|---|
| Pump capacity flow pressure | 14 … 18 l/min |
| Circulation capacity pressure | 11.6 … 17.4 psi |
| Viscosity max. | 30 cSt |
| Power consumption | 15 A |
| Working temperature range 1 | +40 … +400 °C |
|---|---|
| Temperature stability | ±0.01 … ±0.1 °C |
| Temperature display resolution | 0.01 °C |
| Ambient temperature | +5 … +40 °C |
|
1 Bath fluids available for working temperatures up to +350°C. |
|
| Dimensions (W × L × H) |
16.9 x 9.1 x 22.8 in. |
|---|---|
| Filling volume | 2 l |
| Filling volume expansion vessel | 1 l |
| Internal usable expansion volume | 1.5 l |
| Weight | 77.2 lbs |
| Pump connections | M16x1 male |




