Technical Data
| Motor rating input | 800 W |
| Motor rating output | 500 W |
| Volume range (H2O) | 0.001 – 2 l |
| Viscosity max. | 5000 mPas |
| Speed range | 3000 – 25000 rpm |
| Speed deviation | 1 % |
| Speed adjustment | stepless |
| Speed display | LED |
| Noise without element | 75 dB(A) |
| Extension arm diameter | 13 mm |
| Extension arm length | 160 mm |
| Process type | batch |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | Dimensions (W x H x D) |
| Weight | 2.5 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible ambient conditions | 80% (up to 31°C), decreasing linearly to max. 50 (@40°C) |
| Protection class according to DIN EN 60529 | IP 20 |
| Voltage | 220 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 800 W |
Other voltage variants available (220 – 240 V / 100 – 120 V)




