General information & temperature controller: | |
Temperature range | -100…40 °C |
Temperature stability | ±0.5 °C |
Alarm message | optical, acoustical |
Controller | MPC |
Safety class | I / NFL |
Dimensions (W x D x H) | 295 x 500 x 570 mm | 11.61 x 19.69 x 22.44 inches |
Weight | 61 kg | 134 pounds |
Heating / cooling capacity: |
Cooling capacity | 0 | -20 | -50 | -60 | -80 | -90 | -100 | °C |
0,16 | 0,15 | 0,13 | 0,12 | 0,12 | 0,07 | 0,01 | kW |
Cooling machine | air-cooled |
Refrigerant 1. stage (ASHRAE, GHS) | R452A (A1, H280) (0,26 kg) |
Refrigerant 2. stage (ASHRAE, GHS) | R1150 (A3, H220) (0,056 kg) |
Connections: | |
Pt100 connection | Pt100 |
Operating data: | |
Permissible ambient temp. | 5…40 °C |
Noise level | 55 dB(A) |
Power supply | 208V 2~ 60Hz |