| General information & temperature controller: | |
| Temperature range | -25…200 °C |
| Temperature stability | ±0.02 °C |
| Controller | Pilot ONE (E-grade “Basic”) |
| Safety class | III / FL |
| Protection class | IP20 |
| Dimensions (W x D x H) | 210 x 400 x 546 mm | 8.27 x 15.75 x 21.5 inches |
| Weight | 25 kg | 55.12 pounds |
| Heating / cooling capacity: | |
| Heating capacity | 1,6 – 2,1 kW |
Cooling capacity | 20 | 0 | -10 | -20 | °C |
| 0,2 | 0,15 | 0,1 | 0,05 | kW |
| Cooling machine | air-cooled |
| Refrigerant (ASHRAE, GHS) | R290 (A3, H220) (0,047 kg) |
| Circulation pump: | |
| Pressure pump max. | 27 lpm ; 0.7 bar | 7.13 gpm ; 10.15 psi |
| Suction pump max. | 22 lpm ; 0.4 bar | 5.81 gpm ; 5.8 psi |
| Pump connection | M16x1 AG male |
| Pump speed adjustable | Yes |
| Connections : | |
| Pt100 connection | Pt100 |
| Digital interface | RS232, Ethernet, USB Device, USB Host |
| Operating data: | |
| Permissible ambient temp. | 5…40 °C |
| Noise level | 57 dB(A) |
| Bath opening W x D / BD | 140 x 120 / 150 mm | 5.51 x 4.72 / 5.91 inches |
| Bath volume | 4.5 Liters | 1.19 gal |
| Power supply | 230V 1~ 50/60Hz |
| Current max. | 10 + 1,35 A |




